# 1 Equipment Repairing Service In Houston, TX. Get appointment today
Operating conditions: | ||||||||||||||||
Refrigerant: | R404A | |||||||||||||||
Evaporating dew point temperature: | -25,0 | °F | Condensing dew point temperature: | 105,0 | °F | |||||||||||
Evaporating pressure: | 27,67 | psi | Condensing pressure: | 267,1 | psi | |||||||||||
Evaporating mid-point temperature: | -25,3 | °F | Subcooling: | 0 | °F | |||||||||||
Useful superheat: | 65,0 | °F | Additional subcooling: | 0 | °F | |||||||||||
Additional superheat: | 0 | °F | Total subcooling: | 0 | °F | |||||||||||
Return gas temperature: | 40,0 | °F | Liquid temperature: | 104,4 | °F | |||||||||||
Rating conditions: | ARI 540 | LT | ET -25 °F | |||||||||||||||
Cooling capacity: | 32424 BTU | |||||||||||||||
Product description: | ||||||||||||||||
Model | NTZ271-3B | |||||||||||||||
Technology | Hermetic reciprocating | |||||||||||||||
Configuration | Single | |||||||||||||||
Refrigerant | R404A | |||||||||||||||
Capacity control | Fixed speed | |||||||||||||||
Speed [rpm] | 3500 | |||||||||||||||
Cooling [TR] | 2,702 | |||||||||||||||
EER cooling [BTU/(W·h)] | 4,37 | |||||||||||||||
Heating [kBTU/h] | 56,79 | |||||||||||||||
EER heating [BTU/(W·h)] | 7,65 | |||||||||||||||
Power [kW] | 7,423 | |||||||||||||||
Current [A] | 21,81 | |||||||||||||||
Frequency [Hz] | 60 | |||||||||||||||
Power supply | 200 - 230 V 3 ph | |||||||||||||||
Mass flow [lb/min] | 10,64 | |||||||||||||||
Code number: | 120F0285. NTZ271A3LR1B |
77095, Houston, TX
Just leave a request and we will call you back within 10 minutes and provide professional advice.
Your personal data will only be used to contact you and will not be shared with third parties.