# 1 Equipment Repairing Service In Houston, TX. Get appointment today
Operating conditions: | ||||||||||||||||
Refrigerant: | R404A | |||||||||||||||
Evaporating dew point temperature: | 20,0 | °F | Condensing dew point temperature: | 120,0 | °F | |||||||||||
Evaporating pressure: | 70,53 | psi | Condensing pressure: | 324,9 | psi | |||||||||||
Evaporating mid-point temperature: | 19,7 | °F | Subcooling: | 0 | °F | |||||||||||
Useful superheat: | 45,0 | °F | Additional subcooling: | 0 | °F | |||||||||||
Additional superheat: | 0 | °F | Total subcooling: | 0 | °F | |||||||||||
Return gas temperature: | 65,0 | °F | Liquid temperature: | 119,4 | °F | |||||||||||
Rating conditions: | ARI 540 | MT | RGT 65 °F | |||||||||||||||
Cooling capacity: | 30192 BTU | |||||||||||||||
Product description: | ||||||||||||||||
Model | MTZ050-3 | |||||||||||||||
Technology | Hermetic reciprocating | |||||||||||||||
Configuration | Single | |||||||||||||||
Refrigerant | R404A | |||||||||||||||
Capacity control | Fixed speed | |||||||||||||||
Speed [rpm] | 3500 | |||||||||||||||
Cooling [TR] | 2,516 | |||||||||||||||
EER cooling [BTU/(W·h)] | 6,84 | |||||||||||||||
Heating [kBTU/h] | 45,27 | |||||||||||||||
EER heating [BTU/(W·h)] | 10,25 | |||||||||||||||
Power [kW] | 4,417 | |||||||||||||||
Current [A] | 13,96 | |||||||||||||||
Frequency [Hz] | 60 | |||||||||||||||
Power supply | 200 - 230 V 3 ph | |||||||||||||||
Mass flow [lb/min] | 10,57 |
77095, Houston, TX
Just leave a request and we will call you back within 10 minutes and provide professional advice.
Your personal data will only be used to contact you and will not be shared with third parties.